← All years

Mike

4 titles
5 Decolathons
Decolathon 2026
🏆 Champion · 22 pts
Breath hold 1:59 1st 3 pts
Foosball 1 2nd 2 pts
Free throws 6 2nd 2 pts
Golf 104 3rd 1 pt
Grip strength 226.2 1st 3 pts
Pushups 48 2nd 1.50 pts
Sitting Rising 8 3rd 1 pt
The Mile 6:38 1st 3 pts
Trivia 6 1st 2.50 pts
Wall Sit 4:08 1st 3 pts
Decolathon 2019
🏆 Champion · 22 pts
Air hockey 3 1st 3 pts
Billiards 2 2nd 2 pts
Bowling 99 3rd 1 pt
Chinups 20 1st 3 pts
Crunches 61 2nd 2 pts
Grip strength 138.5 1st 3 pts
Ping pong 1 3rd 1 pt
Pushups 61 1st 3 pts
Swim 1:24 3rd 1 pt
The Mile 6:43 1st 3 pts
Decolathon 2017
🏆 Champion · 21 pts
Beer chug 2:02 1st 3 pts
Billiards 2 1st 2.50 pts
Chinups 12 1st 3 pts
Free throws 6 1st 2.50 pts
Pushups 43 3rd 1 pt
Swim 1:33 1st 3 pts
Target throw 2 2nd 2 pts
The Mile 6:08 1st 3 pts
Trivia 4 3rd 1 pt
Wall jump 10 4th 0 pts
Decolathon 2012
🏆 Champion · 20 pts
Air hockey 2 1st 2.50 pts
Beer chug 0:53 1st 3 pts
Chinups 16 1st 2.50 pts
Foosball 1 3rd 1 pt
Free throws 2 3rd 1 pt
Home run derby 501 1st 3 pts
Pushups 41 4th 0 pts
Swim 0:30 2nd 2 pts
The Mile 5:54 1st 3 pts
Trivia 6 1st 2 pts
Beer chug 0:47 1st 3 pts
Billiards 2 2nd 2 pts
Bowling 248 2nd 2 pts
Chinups 9 4th 0 pts
Free throws 0 3rd 0.50 pts
Golf 82 2nd 2 pts
Home run derby 1 2nd 1.50 pts
Pushups 33 4th 0 pts
The Mile 6:33 1st 3 pts
Trivia 4 4th 0 pts