← All years

Greg

0 titles
5 Decolathons
Decolathon 2026
16.50 pts
Breath hold 0:42 3rd 1 pt
Foosball 0 3rd 1 pt
Free throws 5 3rd 1 pt
Golf 125 4th 0 pts
Grip strength 200.2 3rd 1 pt
Pushups 60 1st 3 pts
Sitting Rising 9 1st 3 pts
The Mile 7:17 2nd 2 pts
Trivia 6 1st 2.50 pts
Wall Sit 4:00 2nd 2 pts
Air hockey 2 2nd 2 pts
Billiards 1 3rd 1 pt
Bowling 87 4th 0 pts
Chinups 15 2nd 2 pts
Crunches 63 1st 3 pts
Grip strength 119.2 3rd 1 pt
Ping pong 0 4th 0 pts
Pushups 55 2nd 2 pts
Swim 1:17 1st 3 pts
The Mile 7:18 3rd 1 pt
Decolathon 2017
14.50 pts
Billiards 2 1st 2.50 pts
Chinups 10 3rd 1 pt
Free throws 4 3rd 0.50 pts
Pushups 47 1st 3 pts
Swim 1:36 3rd 1 pt
Target throw 3 1st 3 pts
The Mile 7:58 4th 0 pts
Trivia 5 1st 2.50 pts
Wall jump 11 3rd 1 pt
Decolathon 2012
10.50 pts
Air hockey 1 3rd 0.50 pts
Beer chug 1:26 4th 0 pts
Chinups 12 3rd 1 pt
Foosball 0 4th 0 pts
Free throws 1 4th 0 pts
Home run derby 300 2nd 2 pts
Pushups 54 1st 3 pts
Swim 0:31.4 3rd 1 pt
The Mile 6:01 3rd 1 pt
Trivia 6 1st 2 pts
Decolathon 2009
9.50 pts
Beer chug 2:00 4th 0 pts
Billiards 1 3rd 1 pt
Bowling 166 4th 0 pts
Chinups 14 1st 3 pts
Free throws 1 2nd 2 pts
Golf 84 4th 0 pts
Home run derby 0 4th 0 pts
Pushups 61 2nd 2 pts
The Mile 7:24 4th 0 pts
Trivia 5 2nd 1.50 pts