Dave
0 titles
5 Decolathons
Decolathon 2026
18.50 pts
| Breath hold | 1:18 | 2nd | 2 pts |
| Foosball | 2 | 1st | 3 pts |
| Free throws | 8 | 1st | 3 pts |
| Golf | 83 | 1st | 3 pts |
| Grip strength | 204.4 | 2nd | 2 pts |
| Pushups | 48 | 2nd | 1.50 pts |
| Sitting Rising | 8.5 | 2nd | 2 pts |
| The Mile | 7:29 | 3rd | 1 pt |
| Trivia | 3 | 4th | 0 pts |
| Wall Sit | 3:31 | 3rd | 1 pt |
Decolathon 2019
13 pts
| Air hockey | 1 | 3rd | 1 pt |
| Billiards | 0 | 4th | 0 pts |
| Bowling | 117 | 1st | 3 pts |
| Chinups | 13 | 3rd | 1 pt |
| Crunches | 60 | 3rd | 1 pt |
| Grip strength | 132.6 | 2nd | 2 pts |
| Ping pong | 3 | 1st | 3 pts |
| Pushups | 45 | 4th | 0 pts |
| Swim | 1:22 | 2nd | 2 pts |
| The Mile | 7:34 | 4th | 0 pts |
Decolathon 2017
12 pts
| Beer chug | 6:26 | 3rd | 1 pt |
| Billiards | 1 | 3rd | 0.50 pts |
| Chinups | 11 | 2nd | 2 pts |
| Free throws | 4 | 3rd | 0.50 pts |
| Pushups | 45 | 2nd | 2 pts |
| Swim | 1:34 | 2nd | 2 pts |
| Target throw | 0 | 4th | 0 pts |
| The Mile | 7:02 | 3rd | 1 pt |
| Trivia | 3 | 4th | 0 pts |
| Wall jump | 13 | 1st | 3 pts |