Bill
1 title
5 Decolathons
Decolathon 2026
3 pts
| Free throws | 4 | 4th | 0 pts |
| Golf | 95 | 2nd | 2 pts |
| Pushups | 24 | 4th | 0 pts |
| Trivia | 5 | 3rd | 1 pt |
| Wall Sit | 3:30 | 4th | 0 pts |
Decolathon 2019
10 pts
| Air hockey | 0 | 4th | 0 pts |
| Billiards | 3 | 1st | 3 pts |
| Bowling | 112 | 2nd | 2 pts |
| Chinups | 8 | 4th | 0 pts |
| Crunches | 41 | 4th | 0 pts |
| Grip strength | 111.4 | 4th | 0 pts |
| Ping pong | 2 | 2nd | 2 pts |
| Pushups | 47 | 3rd | 1 pt |
| Swim | 1:26 | 4th | 0 pts |
| The Mile | 7:08 | 2nd | 2 pts |
Decolathon 2017
12.50 pts
| Beer chug | 4:04 | 2nd | 2 pts |
| Billiards | 1 | 3rd | 0.50 pts |
| Chinups | 9 | 4th | 0 pts |
| Free throws | 6 | 1st | 2.50 pts |
| Pushups | 40 | 4th | 0 pts |
| Swim | 1:38 | 4th | 0 pts |
| Target throw | 1 | 3rd | 1 pt |
| The Mile | 6:32 | 2nd | 2 pts |
| Trivia | 5 | 1st | 2.50 pts |
| Wall jump | 12 | 2nd | 2 pts |