← All years

Bill

1 title
5 Decolathons
Free throws 4 4th 0 pts
Golf 95 2nd 2 pts
Pushups 24 4th 0 pts
Trivia 5 3rd 1 pt
Wall Sit 3:30 4th 0 pts
Air hockey 0 4th 0 pts
Billiards 3 1st 3 pts
Bowling 112 2nd 2 pts
Chinups 8 4th 0 pts
Crunches 41 4th 0 pts
Grip strength 111.4 4th 0 pts
Ping pong 2 2nd 2 pts
Pushups 47 3rd 1 pt
Swim 1:26 4th 0 pts
The Mile 7:08 2nd 2 pts
Decolathon 2017
12.50 pts
Beer chug 4:04 2nd 2 pts
Billiards 1 3rd 0.50 pts
Chinups 9 4th 0 pts
Free throws 6 1st 2.50 pts
Pushups 40 4th 0 pts
Swim 1:38 4th 0 pts
Target throw 1 3rd 1 pt
The Mile 6:32 2nd 2 pts
Trivia 5 1st 2.50 pts
Wall jump 12 2nd 2 pts
Decolathon 2012
18.50 pts
Air hockey 2 1st 2.50 pts
Beer chug 1:03 2nd 2 pts
Chinups 16 1st 2.50 pts
Foosball 2 2nd 2 pts
Free throws 3 1st 2.50 pts
Home run derby 201 3rd 1 pt
Pushups 45 2nd 2 pts
Swim 0:32.1 4th 0 pts
The Mile 5:58 2nd 2 pts
Trivia 6 1st 2 pts
Decolathon 2009
🏆 Champion · 19.50 pts
Beer chug 1:05 2nd 2 pts
Billiards 0 4th 0 pts
Bowling 283 1st 3 pts
Chinups 11 3rd 1 pt
Free throws 5 1st 3 pts
Golf 83 3rd 1 pt
Home run derby 1 2nd 1.50 pts
Pushups 67 1st 3 pts
The Mile 6:54 2nd 2 pts
Trivia 6 1st 3 pts